Merchant Directory
Transaction enrichment coverage
Register merchants seen in your card traffic. The Enrichment Hub attaches verified brand names and logos for your mobile app.
Total merchants
18
Active in directory
Enriched with logo
50%
Pending logo
8
1 flagged for review
Recently added
0
Last 7 days
Showing 18 of 18 merchants Logos are managed by the Enrichment Hub
| Logo | Clean name | Raw POS descriptor | MCC | Merchant type | Status | Date added | Actions |
|---|---|---|---|---|---|---|---|
SP | Spinneys spinneys.com | SPINNEYS DUBAI MARINA | 5411·Grocery Stores & Supermarkets | Card-present POS | Pending Logo | 31 Dec 1969 | |
Netflix netflix.com | NETFLIX.COM 866-579 | 4899·Cable & Streaming Services | Recurring / Subscription | Enriched | 30 Dec 1969 | ||
CA | Careem careem.com | CAREEM RIDE DXB 4410 | 4121·Taxicabs & Rideshare | E-commerce | Flagged Incorrect logo | 30 Dec 1969 | |
Amazon amazon.ae | AMZN MKTP AE*2K4L9 | 5999·Miscellaneous Retail | E-commerce | Enriched | 29 Dec 1969 | ||
Talabat talabat.com | TALABAT*ORDER 88213 | 5814·Fast Food & Restaurants | E-commerce | Enriched | 28 Dec 1969 | ||
AC | ATM Cash Withdrawal | ATM WDL CIB 00231 HELIOP | 6011·ATM Cash Disbursement | ATM | Pending Logo | 27 Dec 1969 | |
TE | Telda telda.app | TELDA* WALLET TOPUP | 6540·Stored Value / Wallet Load | Quasi-cash / Gov | Pending Logo | 26 Dec 1969 | |
IN | InstaPay instapay.eg | IPN INSTAPAY P2P TRF | 6051·Quasi-Cash / Money Transfer | Quasi-cash / Gov | Pending Logo | 23 Dec 1969 | |
EW | Electricity & Water | EEHC ELEC BILL 0023341 | 4900·Utilities – Electric, Gas, Water | Quasi-cash / Gov | Pending Logo | 20 Dec 1969 | |
Orange orange.eg | ORANGE EGYPT BILL PAY | 4814·Telecommunication Services | Recurring / Subscription | Enriched | 16 Dec 1969 | ||
VO | Vodafone vodafone.com.eg | VODAFONE EG RECHARGE 7781 | 4814·Telecommunication Services | E-commerce | Pending Logo | 14 Dec 1969 | |
CM | Cairo Metro | NAT METRO LINE3 ATTABA | 4111·Commuter Transport & Transit | Card-present POS | Pending Logo | 11 Dec 1969 | |
Uber uber.com | UBER *TRIP HELP.UBER.COM | 4121·Taxicabs & Rideshare | E-commerce | Enriched | 06 Dec 1969 | ||
Zara zara.com | ZARA MALL OF EGYPT 0455 | 5651·Family Clothing Stores | Card-present POS | Enriched | 04 Dec 1969 | ||
TO | TotalEnergies totalenergies.com | TOTAL ENERGIES STN 0921 | 5541·Service Stations & Fuel | Card-present POS | Pending Logo | 02 Dec 1969 | |
Starbucks starbucks.com | STARBUCKS 2231 ZAMALEK | 5812·Eating Places & Restaurants | Card-present POS | Enriched | 27 Nov 1969 | ||
McDonald's mcdonalds.com | MCD 0148 CAIRO EGY | 5814·Fast Food & Restaurants | Card-present POS | Enriched | 24 Nov 1969 | ||
Carrefour carrefour.com | MAF CARREFOUR CITY STARS | 5411·Grocery Stores & Supermarkets | Card-present POS | Enriched | 20 Nov 1969 |
